ECONOMICS: time realities
№ 6 (34), 2017
CONTENTS
TOP ARTICLE | ||
| Jeż R. | Сorrelation between income stratification and level of education – empirical studies in Poland | |
MAIN ARTICLES | ||
| Bespala O.A. | Current state, problems and prospects for the development of the tourist market in Ukraine | |
| Bibikova N.O. | Regional features realization of the potential of grain cooperation and efficiency of agricultural enterprises | |
| Goncharenko O.S., Hrynevych O.V. | Ecological and economic effects from implementation of the model of solidarity use of motor transport in the context of smart city creation | |
| Gural A.O., Lomachynska I.A. | The impact of V4 financial development on social and economic welfare | |
| Selivanova N.M., Tovkan D.M. | Investigation of the system of accounting and taxation of salary in Ukraine and Germany | |
| Zavernyj A.S. | Problems and potential possibilities of forming the policy in control system by foreign economic activity of enterprises in the conditions of Euro integration | |
| Kundieieva G.A. | Eco-socio-economic model of society development: food security | |
SCIENTIFIC DISCUSSION | Zayukov I.V. | Research of reasons of appeals of the concerned population after medicare: in the aspect of independent maintenance of health | Filyppova S.V. | Innovative active enterprises business processes reengineering: synchronous and asynchronous vision |
REVIEW AND SIGNIFICANT SCIENTIFIC EVENTS | ||
| Gunchenko Yu.O. | Review of the monograph “Information Technologies in the Management of Socio-Economic Objects” | |
| Kovalov V.H. | Review of the monograph “Models, Methods and Tools for the Management of Socio-Economic Objects” | |
